Skip to content
Poll results:

How many e-mails do you receive in a typical day at work:

408 total votes   Added

0-10 197 votes 48.28%
11-25 115 votes 28.19%
26-50 54 votes 13.24%
51-100 18 votes 4.41%
101-200 11 votes 2.70%
201-300 1 vote 0.25%
301-400 2 votes 0.49%
401-500 0 votes 0.00%
501-600 1 vote 0.25%
More than 600 9 votes 2.21%


The SooToday.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Sault Ste. Marie or other areas.