Skip to content

Poll Results


How much I make a year:

I'm so poor I can't afford tap water 104 votes 13.90%
$0 - $10,000 43 votes 5.75%
$10,000 - $20,000 71 votes 9.49%
$20,000 - $30,000 95 votes 12.70%
$30,000 - $40,000 103 votes 13.77%
$40,000 - $50,000 94 votes 12.57%
$50,000 - $60,000 74 votes 9.89%
$60,000 - $70,000 56 votes 7.49%
$70,000 - $80,000 21 votes 2.81%
$80,000 - $90,000 12 votes 1.60%
$90,000 - $100,000 8 votes 1.07%
$100,000 - $110,000 10 votes 1.34%
$110,000 - $120,000 6 votes 0.80%
$120,000 - $130,000 13 votes 1.74%
I almost make as much as Manu! 38 votes 5.08%

Total votes: 748
Added:


The SooToday.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Sault Ste. Marie or other areas.