NEWS RELEASE
SAULT AREA HOSPITAL FOUNDATION
*************************
The Sault Area Hospital Foundation’s Around the World in 30 Days raffle was drawn weekdays at noon in the SAH lobby throughout the month of March 2018.
The month of draws awarded lucky winners with 12 trips and 10 cash prizes of $150.
This draw raised just over $50,000 this year. Funds will be used to purchase medical equipment for Sault Area Hospital, to ensure our healthcare providers can deliver excellent care.
We would like to congratulate the following winners and thank all ticket purchasers for their continued support!
Date of Draw | Winner Name | Ticket Number | Prize |
March 1st | Krystal & Jason Murray | 0531 | Trip to Ireland |
March 2nd | Marie Foster | 0147 | $150 |
March 5th | Shelley Dupuis | 0341 | Trip to Barbados |
March 6th | Jeff O. Biggar | 0282 | Trip to Las Vegas |
March 7th | Amber Williamson | 0548 | Trip to Chicago |
March 8th | Mary Muio | 0024 | $150 |
March 9th | Stacey Archibald | 0539 | Trip to New Orleans |
March 12th | Lindsay Koskenoja | 0060 | $150 |
March 13th | Danielle Florio | 0075 | Trip to Orlando |
March 14th | Patrick Nolan | 0488 | $150 |
March 15th | Kim Kenney | 0113 | Trip to New York City |
March 16th | Debbie Fleming | 0329 | $150 |
March 19th | Stentson Ridley | 0321 | $150 |
March 20th | Gabriela Malinowski | 0459 | $150 |
March 21st | Bob Davies | 0563 | Trip to Puerto Vallarta |
March 22nd | Debbie Romani | 0132 | $150 |
March 23rd | Nicole Perlini | 0383 | Trip to Bahamas |
March 26th | Tammy Bennardo | 0133 | Trip to Punta Cana |
March 27th | Dave Byron | 0586 | $150 |
March 28th | Jessica O'Neil | 0009 | Trip to Varadero |
March 29th | Byron Bobbie | 0269 | $150 |
March 30th | Kim Fleury | 0388 | Trip to Nashville |
$150 each - only 600 tickets printed, 12 trips and 10 cash prizes Licence # M763818
*************************